![]() |
भा.कृ.अ.प. - भारतीय कृषि अनुसंधान संस्थान | ICAR-Indian Agricultural Research Institute |
![]() |
IARI Meteorological Database System
Division of Agricultural Physics, IARI, New Delhi
IARI : Latitude 28°38'23"N, Longitude:77°09'27"E., Altitude:228.61m above
| Date | Max Temp (℃) | Min Temp (℃) | Rainfall (mm) | Wind Speed (km/h) | Wind Direction-I | Wind Direction-II | Weather Condition-I (Code 0-9) | Weather Condition-II (Code 0-9) | RH-I (%) | RH-II (%) | BSS (hrs) | Evaporation (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/2026 | 29.9 | 19.4 | 0.0 | 4.2 | C | NW | 0 | 0 | 79 | 37 | 7.3 | 7.5 |
| 07/05/2026 | 35.0 | 23.5 | 0.0 | 4.5 | SE | SE | 1 | 0 | 55 | 47 | 9.4 | 8.0 |
| 08/05/2026 | 31.9 | 22.1 | 0.0 | 9.0 | SE | S | 1 | 0 | 79 | 42 | 9.7 | 8.1 |
| 09/05/2026 | 34.4 | 23.0 | 0.0 | 6.5 | SE | SW | 0 | 0 | 66 | 38 | 9.9 | 8.4 |
| 10/05/2026 | 36.0 | 24.8 | 0.0 | 4.7 | S | SW | 1 | 0 | 69 | 42 | 9.3 | 8.5 |
| 11/05/2026 | 35.2 | 26.0 | 0.0 | 5.5 | C | S | 1 | 1 | 62 | 48 | 7.1 | 8.2 |
| 12/05/2026 | 36.6 | 26.9 | 0.0 | 4.0 | S | SE | 1 | 0 | 71 | 45 | 4.6 | 8.0 |
| 13/05/2026 | 38.2 | 26.1 | 0.0 | 5.3 | SE | E | 1 | 0 | 79 | 43 | 8.4 | 8.8 |
| 14/05/2026 | 37.7 | 25.2 | 0.3 | 8.4 | E | S | 0 | 0 | 81 | 42 | 8.3 | 9.0 |
| 15/05/2026 | 39.8 | 26.0 | 0.0 | 6.8 | SW | NW | 0 | 0 | 69 | 39 | 9.5 | 9.2 |
I - Observations taken at 7.21 hrs. and II - Observations taken at 14:21 hrs.
Codes:
0 - Fair (clear and slightly clouded), 1 - Variable Sky, 2 - Mainly Overcast, 3 - Sand Storm or Dust Storm, 4 - Fog or Thick Dust Haze, 5 - Drizzle, 6 - Rain, 7 - Snow or Sleet, 8 - Shower (s), 9 - Thunder Storm with or without Precipitation
Maximum temperature observed during previous day, Minimum temperature observed on today, Rainfall observed during previous day 8:30 AM to today 8:30 AM, Wind speed observed average during previous day 7:21 AM to today 7:21 AM, Wind direction I observed today at 7:21 AM, Wind direction II observed today at 2:21 PM, Weather condition I observed today at 7:21 AM, Weather condition II observed today at 2:21 PM, RH I observed today at 7:21 AM, RH II observed today at 2:21 PM, BSS observed during previous day, Evaporation observed during previous day.
SOURCE: Agromet. Observatory, Division of Agricultural Physics, IARI, New Delhi.
| Month/Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 56.3 | 7.0 | 2.0 | 5.2 | 214.6 | 50.1 | 497.1 | 257.4 | 528.6 | 127.7 | 0.0 | 9.6 | 1755.6 |
| 2022 | 141.9 | 30.0 | 0.0 | 0.0 | 74.8 | 22.8 | 325.6 | 168.2 | 191.4 | 134.9 | 0.0 | 0.0 | 1089.6 |
| 2023 | 33.4 | 0.0 | 105 | 10.9 | 118.3 | 234.8 | 366.0 | 181.2 | 85.7 | 4.0 | 12.4 | 0.0 | 1151.7 |
| 2024 | 0.0 | 28.8 | 11.2 | 15.0 | 0.0 | 117.0 | 349.8 | 370.4 | 163.3 | 0.0 | 0.0 | 49.7* |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 172 1105.2 |
| 2025 | 11.3 | 1.2 | 2.6 | 0.4 | 129.7 | 113.6 | 326.0* | 394.5 | 77.1 | 91.2 | 0.0 | 0.0 |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 158 1147.6 |
| 2026 | 33.6 | 0.8 | 19.9 | 29.0* | 7.6 |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 149 90.9 |
| Weather parameter/Date | 2026-05-16 | 2026-05-17 | 2026-05-18 | 2026-05-19 | 2026-05-20 |
|---|---|---|---|---|---|
| Rainfall (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum Temperature (°C) | 41 | 42 | 43 | 42 | 41 |
| Minimum Temperature (°C) | 24 | 25 | 26 | 28 | 27 |
| Average Cloud Cover (Okta) | 4 | 2 | 2 | 2 | 2 |
| Maximum RH. (%) | 60 | 60 | 65 | 65 | 70 |
| Minimum RH. (%) | 30 | 30 | 35 | 35 | 35 |
| Average Wind Speed (kmph) | 15 | 25 | 30 | 25 | 20 |
| Predominant Wind directions | NNW | NNW | W | W | W |
| Cumulative Weekly Rainfall (mm) | |||||
| Special weather | |||||
*Source: I.M.D., REGIONAL METEOROLOGICAL CENTRE, AGROMET ADVISORY UNIT, Lodhi Road, NEW DELHI.