![]() |
भा.कृ.अ.प. - भारतीय कृषि अनुसंधान संस्थान | ICAR-Indian Agricultural Research Institute |
![]() |
IARI Meteorological Database System
Division of Agricultural Physics, IARI, New Delhi
IARI : Latitude 28°38'23"N, Longitude:77°09'27"E., Altitude:228.61m above
| Date | Max Temp (℃) | Min Temp (℃) | Rainfall (mm) | Wind Speed (km/h) | Wind Direction-I | Wind Direction-II | Weather Condition-I (Code 0-9) | Weather Condition-II (Code 0-9) | RH-I (%) | RH-II (%) | BSS (hrs) | Evaporation (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/08/2026 | 35.3 | 25.4 | 17.1 | 7.7 | W | W | 2 | 1 | 92 | 63 | 8.1 | 4.5 |
| 23/08/2026 | 35.2 | 26.3 | 0.3 | 4.7 | N | N | 2 | 1 | 92 | 69 | 5.5 | 4.4 |
| 24/08/2026 | 33.9 | 27.3 | 11.8 | 3.3 | C | NW | 1 | 6 | 95 | 98 | 2.8 | 4.0 |
| 25/08/2026 | 32.8 | 23.8 | 64.3 | 3.1 | C | NW | 6 | 0 | 100 | 71 | 0.1 | 3.8 |
| 26/08/2026 | 33.8 | 25.6 | 58.2 | 2.2 | C | W | 1 | 2 | 91 | 74 | 3.2 | 3.5 |
| 27/08/2026 | 34.2 | 27.4 | 0.5 | 1.9 | NW | S | 1 | 2 | 86 | 76 | 1.5 | 3.6 |
| 28/08/2026 | 34.9 | 27.0 | 0.2 | 3.1 | NW | NW | 1 | 0 | 82 | 67 | 1.7 | 3.8 |
| 29/08/2026 | 35.1 | 27.4 | 0.0 | 5.9 | W | SW | 0 | 0 | 79 | 59 | 7.2 | 4.2 |
| 30/08/2026 | 36.0 | 25.8 | 0.0 | 7.7 | W | N | 0 | 1 | 78 | 64 | 9.2 | 5.0 |
| 31/08/2026 | 34.4 | 27.2 | 0.0 | 6.3 | SW | SW | 2 | 0 | 75 | 60 | 4.1 | 4.8 |
I - Observations taken at 7.21 hrs. and II - Observations taken at 14:21 hrs.
Codes:
0 - Fair (clear and slightly clouded), 1 - Variable Sky, 2 - Mainly Overcast, 3 - Sand Storm or Dust Storm, 4 - Fog or Thick Dust Haze, 5 - Drizzle, 6 - Rain, 7 - Snow or Sleet, 8 - Shower (s), 9 - Thunder Storm with or without Precipitation
Maximum temperature observed during previous day, Minimum temperature observed on today, Rainfall observed during previous day 8:30 AM to today 8:30 AM, Wind speed observed average during previous day 7:21 AM to today 7:21 AM, Wind direction I observed today at 7:21 AM, Wind direction II observed today at 2:21 PM, Weather condition I observed today at 7:21 AM, Weather condition II observed today at 2:21 PM, RH I observed today at 7:21 AM, RH II observed today at 2:21 PM, BSS observed during previous day, Evaporation observed during previous day.
SOURCE: Agromet. Observatory, Division of Agricultural Physics, IARI, New Delhi.
| Month/Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 56.3 | 7.0 | 2.0 | 5.2 | 214.6 | 50.1 | 497.1 | 257.4 | 528.6 | 127.7 | 0.0 | 9.6 | 1755.6 |
| 2022 | 141.9 | 30.0 | 0.0 | 0.0 | 74.8 | 22.8 | 325.6 | 168.2 | 191.4 | 134.9 | 0.0 | 0.0 | 1089.6 |
| 2023 | 33.4 | 0.0 | 105 | 10.9 | 118.3 | 234.8 | 366.0 | 181.2 | 85.7 | 4.0 | 12.4 | 0.0 | 1151.7 |
| 2024 | 0.0 | 28.8 | 11.2 | 15.0 | 0.0 | 117.0 | 349.8 | 370.4 | 163.3 | 0.0 | 0.0 | 49.7 | 1105.2 |
| 2025 | 11.3 | 1.2 | 2.6 | 0.4 | 129.7 | 113.6 | 326.0 | 394.5 | 77.1 | 91.2 | 0.0 | 0.0 | 1147.6 |
| 2026 | 33.6 | 0.8 | 19.9 | 29.0 | 9.7 | 49.7 | 302.1 | 337.4 | 782.2 |
| Weather parameter/Date | 2026-08-29 | 2026-08-30 | 2026-08-31 | 2026-09-01 | 2026-09-02 |
|---|---|---|---|---|---|
| Rainfall (mm) | 3.0 | 3.0 | 0.0 | 0.0 | 3.0 |
| Maximum Temperature (°C) | 36 | 36 | 36 | 36 | 35 |
| Minimum Temperature (°C) | 26 | 26 | 26 | 26 | 25 |
| Average Cloud Cover (Okta) | 5 | 4 | 4 | 4 | 4 |
| Maximum RH. (%) | 98 | 95 | 90 | 95 | 95 |
| Minimum RH. (%) | 65 | 60 | 60 | 60 | 65 |
| Average Wind Speed (kmph) | 15 | 25 | 20 | 20 | 20 |
| Predominant Wind directions | SSE | NNW | NNW | W | NNW |
| Cumulative Weekly Rainfall (mm) | |||||
| Special weather | |||||
*Source: I.M.D., REGIONAL METEOROLOGICAL CENTRE, AGROMET ADVISORY UNIT, Lodhi Road, NEW DELHI.