![]() |
भा.कृ.अ.प. - भारतीय कृषि अनुसंधान संस्थान | ICAR-Indian Agricultural Research Institute |
![]() |
IARI Meteorological Database System
Division of Agricultural Physics, IARI, New Delhi
IARI : Latitude 28°38'23"N, Longitude:77°09'27"E., Altitude:228.61m above
| Date | Max Temp (℃) | Min Temp (℃) | Rainfall (mm) | Wind Speed (km/h) | Wind Direction-I | Wind Direction-II | Weather Condition-I (Code 0-9) | Weather Condition-II (Code 0-9) | RH-I (%) | RH-II (%) | BSS (hrs) | Evaporation (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/2026 | 33.3 | 26.9 | 0.0 | 4.7 | SE | S | 2 | 2 | 85 | 78 | 7.9 | 5.7 |
| 02/08/2026 | 33.8 | 26.2 | 0.0 | 6.0 | SE | E | 0 | 1 | 88 | 78 | 3.4 | 5.5 |
| 03/08/2026 | 34.5 | 26.3 | 0.0 | 5.6 | S | E | 1 | 1 | 87 | 72 | 6.4 | 5.6 |
| 04/08/2026 | 34.4 | 27.2 | 0.0 | 4.5 | SE | NW | 2 | 2 | 89 | 84 | 3.7 | 5.4 |
| 05/08/2026 | 34.9 | 27.1 | 0.0 | 3.2 | NW | W | 2 | 2 | 97 | 81 | 0.0 | 5.3 |
| 06/08/2026 | 31.9 | 26.0 | 10.3 | 3.5 | E | SE | 5 | 5 | 95 | 92 | 0.0 | 5.0 |
| 07/08/2026 | 28.8 | 25.5 | 32.8 | 3.6 | NE | N | 2 | 6 | 93 | 98 | 0.0 | 5.0 |
| 08/08/2026 | 29.0 | 24.8 | 86.2 | 5.1 | E | SW | 1 | 1 | 90 | 76 | 0.0 | 4.0 |
| 09/08/2026 | 32.6 | 26.0 | 8.5 | 3.9 | S | SW | 1 | 0 | 86 | 68 | 3.1 | 4.2 |
| 10/08/2026 | 35.2 | 28.1 | 1.5 | 3.0 | S | 1 | 83 | 7.4 | 4.5 |
I - Observations taken at 7.21 hrs. and II - Observations taken at 14:21 hrs.
Codes:
0 - Fair (clear and slightly clouded), 1 - Variable Sky, 2 - Mainly Overcast, 3 - Sand Storm or Dust Storm, 4 - Fog or Thick Dust Haze, 5 - Drizzle, 6 - Rain, 7 - Snow or Sleet, 8 - Shower (s), 9 - Thunder Storm with or without Precipitation
Maximum temperature observed during previous day, Minimum temperature observed on today, Rainfall observed during previous day 8:30 AM to today 8:30 AM, Wind speed observed average during previous day 7:21 AM to today 7:21 AM, Wind direction I observed today at 7:21 AM, Wind direction II observed today at 2:21 PM, Weather condition I observed today at 7:21 AM, Weather condition II observed today at 2:21 PM, RH I observed today at 7:21 AM, RH II observed today at 2:21 PM, BSS observed during previous day, Evaporation observed during previous day.
SOURCE: Agromet. Observatory, Division of Agricultural Physics, IARI, New Delhi.
| Month/Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 56.3 | 7.0 | 2.0 | 5.2 | 214.6 | 50.1 | 497.1 | 257.4 | 528.6 | 127.7 | 0.0 | 9.6 | 1755.6 |
| 2022 | 141.9 | 30.0 | 0.0 | 0.0 | 74.8 | 22.8 | 325.6 | 168.2 | 191.4 | 134.9 | 0.0 | 0.0 | 1089.6 |
| 2023 | 33.4 | 0.0 | 105 | 10.9 | 118.3 | 234.8 | 366.0 | 181.2 | 85.7 | 4.0 | 12.4 | 0.0 | 1151.7 |
| 2024 | 0.0 | 28.8 | 11.2 | 15.0 | 0.0 | 117.0 | 349.8 | 370.4 | 163.3 | 0.0 | 0.0 | 49.7 | 1105.2 |
| 2025 | 11.3 | 1.2 | 2.6 | 0.4 | 129.7 | 113.6 | 326.0 | 394.5 | 77.1 | 91.2 | 0.0 | 0.0 | 1147.6 |
| 2026 | 33.6 | 0.8 | 19.9 | 29.0 | 9.7 | 49.7 | 302.1 | 139.3 | 584.1 |
| Weather parameter/Date | 2026-08-08 | 2026-08-09 | 2026-08-10 | 2026-08-11 | 2026-08-12 |
|---|---|---|---|---|---|
| Rainfall (mm) | 10.0 | 4.0 | 8.0 | 15.0 | 10.0 |
| Maximum Temperature (°C) | 34 | 34 | 34 | 34 | 34 |
| Minimum Temperature (°C) | 23 | 23 | 24 | 24 | 24 |
| Average Cloud Cover (Okta) | 7 | 6 | 7 | 7 | 7 |
| Maximum RH. (%) | 95 | 90 | 95 | 100 | 95 |
| Minimum RH. (%) | 70 | 70 | 80 | 75 | 70 |
| Average Wind Speed (kmph) | 20 | 20 | 15 | 20 | 15 |
| Predominant Wind directions | ENE | SSE | SSE | NNW | WSW |
| Cumulative Weekly Rainfall (mm) | |||||
| Special weather | |||||
*Source: I.M.D., REGIONAL METEOROLOGICAL CENTRE, AGROMET ADVISORY UNIT, Lodhi Road, NEW DELHI.