![]() |
भा.कृ.अ.प. - भारतीय कृषि अनुसंधान संस्थान | ICAR-Indian Agricultural Research Institute |
![]() |
IARI Meteorological Database System
Division of Agricultural Physics, IARI, New Delhi
IARI : Latitude 28°38'23"N, Longitude:77°09'27"E., Altitude:228.61m above
| Date | Max Temp (℃) | Min Temp (℃) | Rainfall (mm) | Wind Speed (km/h) | Wind Direction-I | Wind Direction-II | Weather Condition-I (Code 0-9) | Weather Condition-II (Code 0-9) | RH-I (%) | RH-II (%) | BSS (hrs) | Evaporation (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | 33.2 | 22.9 | 0.3 | 9.6 | SE | E | 0 | 1 | 69 | 48 | 8.8 | 8.0 |
| 01/06/2026 | 34.4 | 24.0 | 0.0 | 7.1 | E | S | 0 | 0 | 72 | 49 | 8.3 | 9.0 |
| 02/06/2026 | 34.9 | 25.4 | 0.0 | 5.3 | C | SE | 1 | 1 | 71 | 47 | 8.5 | 8.7 |
| 03/06/2026 | 36.0 | 25.5 | 0.0 | 3.6 | C | N | 0 | 0 | 72 | 43 | 8.1 | 8.8 |
| 04/06/2026 | 39.2 | 27.5 | 0.0 | 2.8 | C | SE | 0 | 2 | 67 | 52 | 9.2 | 9.0 |
| 05/06/2026 | 39.1 | 23.8 | 8.1 | 8.2 | C | NE | 2 | 1 | 77 | 60 | 5.3 | 8.8 |
| 06/06/2026 | 35.6 | 25.7 | 0.0 | 1.9 | C | NE | 0 | 0 | 77 | 39 | 3.6 | 8.5 |
| 07/06/2026 | 39.8 | 26.4 | 0.0 | 5.9 | NW | N | 0 | 0 | 60 | 38 | 8.4 | 9.0 |
| 08/06/2026 | 41.1 | 28.5 | 0.0 | 6.3 | W | N | 0 | 0 | 66 | 35 | 8.5 | 9.2 |
| 09/06/2026 | 42.3 | 27.8 | 0.0 | 5.6 | W | 0 | 61 | 9.9 | 9.1 |
I - Observations taken at 7.21 hrs. and II - Observations taken at 14:21 hrs.
Codes:
0 - Fair (clear and slightly clouded), 1 - Variable Sky, 2 - Mainly Overcast, 3 - Sand Storm or Dust Storm, 4 - Fog or Thick Dust Haze, 5 - Drizzle, 6 - Rain, 7 - Snow or Sleet, 8 - Shower (s), 9 - Thunder Storm with or without Precipitation
Maximum temperature observed during previous day, Minimum temperature observed on today, Rainfall observed during previous day 8:30 AM to today 8:30 AM, Wind speed observed average during previous day 7:21 AM to today 7:21 AM, Wind direction I observed today at 7:21 AM, Wind direction II observed today at 2:21 PM, Weather condition I observed today at 7:21 AM, Weather condition II observed today at 2:21 PM, RH I observed today at 7:21 AM, RH II observed today at 2:21 PM, BSS observed during previous day, Evaporation observed during previous day.
SOURCE: Agromet. Observatory, Division of Agricultural Physics, IARI, New Delhi.
| Month/Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 56.3 | 7.0 | 2.0 | 5.2 | 214.6 | 50.1 | 497.1 | 257.4 | 528.6 | 127.7 | 0.0 | 9.6 | 1755.6 |
| 2022 | 141.9 | 30.0 | 0.0 | 0.0 | 74.8 | 22.8 | 325.6 | 168.2 | 191.4 | 134.9 | 0.0 | 0.0 | 1089.6 |
| 2023 | 33.4 | 0.0 | 105 | 10.9 | 118.3 | 234.8 | 366.0 | 181.2 | 85.7 | 4.0 | 12.4 | 0.0 | 1151.7 |
| 2024 | 0.0 | 28.8 | 11.2 | 15.0 | 0.0 | 117.0 | 349.8 | 370.4 | 163.3 | 0.0 | 0.0 | 49.7 | 1105.2 |
| 2025 | 11.3 | 1.2 | 2.6 | 0.4 | 129.7 | 113.6 | 326.0 | 394.5 | 77.1 | 91.2 | 0.0 | 0.0 | 1147.6 |
| 2026 | 33.6 | 0.8 | 19.9 | 29.0 | 17.8 | 101.1 |
| Weather parameter/Date | 2026-06-06 | 2026-06-07 | 2026-06-08 | 2026-06-09 | 2026-06-10 |
|---|---|---|---|---|---|
| Rainfall (mm) | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum Temperature (°C) | 36 | 37 | 39 | 40 | 40 |
| Minimum Temperature (°C) | 25 | 25 | 25 | 26 | 27 |
| Average Cloud Cover (Okta) | 4 | 5 | 6 | 4 | 2 |
| Maximum RH. (%) | 95 | 95 | 90 | 80 | 85 |
| Minimum RH. (%) | 55 | 50 | 50 | 45 | 45 |
| Average Wind Speed (kmph) | 05 | 10 | 15 | 20 | 20 |
| Predominant Wind directions | NNW | W | W | NNW | NNW |
| Cumulative Weekly Rainfall (mm) | |||||
| Special weather | |||||
*Source: I.M.D., REGIONAL METEOROLOGICAL CENTRE, AGROMET ADVISORY UNIT, Lodhi Road, NEW DELHI.