![]() |
भा.कृ.अ.प. - भारतीय कृषि अनुसंधान संस्थान | ICAR-Indian Agricultural Research Institute |
![]() |
IARI Meteorological Database System
Division of Agricultural Physics, IARI, New Delhi
IARI : Latitude 28°38'23"N, Longitude:77°09'27"E., Altitude:228.61m above
| Date | Max Temp (℃) | Min Temp (℃) | Rainfall (mm) | Wind Speed (km/h) | Wind Direction-I | Wind Direction-II | Weather Condition-I (Code 0-9) | Weather Condition-II (Code 0-9) | RH-I (%) | RH-II (%) | BSS (hrs) | Evaporation (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/04/2026 | 37.9 | 16.6 | 0.0 | 3.4 | C | N | 0 | 0 | 83 | 21 | 9.0 | 6.9 |
| 16/04/2026 | 39.0 | 17.9 | 0.0 | 4.0 | C | W | 0 | 0 | 64 | 21 | 9.5 | 7.2 |
| 17/04/2026 | 40.0 | 22.7 | 0.2 | 2.8 | C | E | 2 | 2 | 67 | 24 | 8.7 | 7.0 |
| 18/04/2026 | 39.0 | 21.5 | 10.6 | 5.8 | C | W | 0 | 0 | 79 | 29 | 2.4 | 6.0 |
| 19/04/2026 | 40.1 | 23.0 | 0.0 | 5.0 | C | NW | 0 | 0 | 63 | 25 | 9.3 | 7.5 |
| 20/04/2026 | 39.7 | 23.9 | 0.0 | 3.0 | C | NW | 0 | 0 | 63 | 24 | 9.0 | 7.6 |
| 21/04/2026 | 39.4 | 21.8 | 0.0 | 5.2 | W | W | 0 | 0 | 53 | 28 | 9.9 | 7.8 |
| 22/04/2026 | 38.7 | 20.2 | 0.0 | 5.9 | W | NW | 0 | 0 | 42 | 26 | 9.2 | 7.6 |
| 23/04/2026 | 40.9 | 20.5 | 0.0 | 6.1 | W | NW | 0 | 0 | 35 | 24 | 9.2 | 7.9 |
| 24/04/2026 | 41.0 | 22.3 | 0.0 | 4.7 | C | 0 | 47 | 9.3 | 8.1 |
I - Observations taken at 7.21 hrs. and II - Observations taken at 14:21 hrs.
Codes:
0 - Fair (clear and slightly clouded), 1 - Variable Sky, 2 - Mainly Overcast, 3 - Sand Storm or Dust Storm, 4 - Fog or Thick Dust Haze, 5 - Drizzle, 6 - Rain, 7 - Snow or Sleet, 8 - Shower (s), 9 - Thunder Storm with or without Precipitation
Maximum temperature observed during previous day, Minimum temperature observed on today, Rainfall observed during previous day 8:30 AM to today 8:30 AM, Wind speed observed average during previous day 7:21 AM to today 7:21 AM, Wind direction I observed today at 7:21 AM, Wind direction II observed today at 2:21 PM, Weather condition I observed today at 7:21 AM, Weather condition II observed today at 2:21 PM, RH I observed today at 7:21 AM, RH II observed today at 2:21 PM, BSS observed during previous day, Evaporation observed during previous day.
SOURCE: Agromet. Observatory, Division of Agricultural Physics, IARI, New Delhi.
| Month/Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 56.3 | 7.0 | 2.0 | 5.2 | 214.6 | 50.1 | 497.1 | 257.4 | 528.6 | 127.7 | 0.0 | 9.6 | 1755.6 |
| 2022 | 141.9 | 30.0 | 0.0 | 0.0 | 74.8 | 22.8 | 325.6 | 168.2 | 191.4 | 134.9 | 0.0 | 0.0 | 1089.6 |
| 2023 | 33.4 | 0.0 | 105 | 10.9 | 118.3 | 234.8 | 366.0 | 181.2 | 85.7 | 4.0 | 12.4 | 0.0 | 1151.7 |
| 2024 | 0.0 | 28.8 | 11.2 | 15.0 | 0.0 | 117.0 | 349.8 | 370.4 | 163.3 | 0.0 | 0.0 | 49.7* |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 172 1105.2 |
| 2025 | 11.3 | 1.2 | 2.6 | 0.4 | 129.7 | 113.6 | 326.0* | 394.5 | 77.1 | 91.2 | 0.0 | 0.0 |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 158 1147.6 |
| 2026 | 33.6 | 0.8 | 19.9 | 28.8* |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 149 83.1 |
| Weather parameter/Date | 2026-04-22 | 2026-04-23 | 2026-04-24 | 2026-04-25 | 2026-04-26 |
|---|---|---|---|---|---|
| Rainfall (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum Temperature (°C) | 42 | 43 | 43 | 43 | 41 |
| Minimum Temperature (°C) | 22 | 23 | 24 | 25 | 25 |
| Average Cloud Cover (Okta) | 2 | 2 | 2 | 4 | 4 |
| Maximum RH. (%) | 60 | 55 | 55 | 60 | 65 |
| Minimum RH. (%) | 20 | 20 | 20 | 30 | 30 |
| Average Wind Speed (kmph) | 20 | 15 | 10 | 15 | 15 |
| Predominant Wind directions | NNW | W | W | NNW | NNW |
| Cumulative Weekly Rainfall (mm) | |||||
| Special weather | |||||
*Source: I.M.D., REGIONAL METEOROLOGICAL CENTRE, AGROMET ADVISORY UNIT, Lodhi Road, NEW DELHI.