|
भा.कृ.अ.प. - भारतीय कृषि अनुसंधान संस्थान | ICAR-Indian Agricultural Research Institute |
|
IARI Meteorological Database System
Division of Agricultural Physics, IARI, New Delhi
IARI : Latitude 28°38'23"N, Longitude:77°09'27"E., Altitude:228.61m above
Date | Max Temp (℃) | Min Temp (℃) | Rainfall (mm) | Wind Speed (km/h) | Wind Direction-I | Wind Direction-II | Weather Condition-I (Code 0-9) | Weather Condition-II (Code 0-9) | RH-I (%) | RH-II (%) | BSS (hrs) | Evaporation (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/10/2024 | 36.3 | 25.5 | 0.0 | 4.3 | NW | NW | 1 | 0 | 80 | 49 | 8.9 | 4.0 |
06/10/2024 | 35.6 | 23.8 | 0.0 | 4.6 | NW | N | 0 | 0 | 80 | 48 | 8.3 | 4.0 |
07/10/2024 | 35.8 | 22.2 | 0.0 | 3.3 | C | W | 0 | 0 | 78 | 40 | 8.8 | 4.2 |
08/10/2024 | 35.1 | 22.2 | 0.0 | 3.2 | C | NW | 1 | 0 | 86 | 41 | 8.7 | 4.1 |
09/10/2024 | 35.1 | 22.3 | 0.0 | 2.5 | C | NW | 0 | 0 | 85 | 40 | 8.2 | 3.8 |
10/10/2024 | 34.1 | 23.1 | 0.0 | 4.4 | NW | NW | 0 | 0 | 76 | 37 | 8.5 | 4.0 |
11/10/2024 | 34.1 | 19.4 | 0.0 | 4.3 | C | NW | 0 | 0 | 82 | 38 | 9.3 | 4.5 |
12/10/2024 | 33.4 | 18.7 | 0.0 | 4.1 | C | W | 0 | 0 | 82 | 33 | 9.1 | 4.1 |
13/10/2024 | 33.8 | 19.2 | 0.0 | 2.7 | C | NW | 1 | 0 | 80 | 37 | 8.9 | 3.8 |
14/10/2024 | 34.8 | 18.6 | 0.0 | 1.6 | C | N | 1 | 0 | 83 | 35 | 7.3 | 3.3 |
I - Observations taken at 7.21 hrs. and II - Observations taken at 14:21 hrs.
Codes:
0 - Fair (clear and slightly clouded), 1 - Variable Sky, 2 - Mainly Overcast, 3 - Sand Storm or Dust Storm, 4 - Fog or Thick Dust Haze, 5 - Drizzle, 6 - Rain, 7 - Snow or Sleet, 8 - Shower (s), 9 - Thunder Storm with or without Precipitation
Maximum temperature observed during previous day, Minimum temperature observed on today, Rainfall observed during previous day 8:30 AM to today 8:30 AM, Wind speed observed average during previous day 7:21 AM to today 7:21 AM, Wind direction I observed today at 7:21 AM, Wind direction II observed today at 2:21 PM, Weather condition I observed today at 7:21 AM, Weather condition II observed today at 2:21 PM, RH I observed today at 7:21 AM, RH II observed today at 2:21 PM, BSS observed during previous day, Evaporation observed during previous day.
SOURCE: Agromet. Observatory, Division of Agricultural Physics, IARI, New Delhi.
Month/Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 52.0 | 70.8 | 10.2 | 5.7 | 45.4 | 31.2 | 283.9 | 227.0 | 17.4 | 41.0 | 7.4 | 66.0 | 858 |
2020 | 47.7 | 2.0 | 174.6 | 8.8 | 37.4 | 59.9 | 270.9 | 334.6 | 9.8 | 0.0 | 3.2 | 0.0 | 948.9 |
2021 | 56.3 | 7.0 | 2.0 | 5.2 | 214.6 | 50.1 | 497.1 | 257.4 | 528.6 | 127.7 | 0.0 | 9.6 | 1755.6 |
2022 | 141.9 | 30.0 | 0.0 | 0.0 | 74.8 | 22.8 | 325.6 | 168.2 | 191.4 | 134.9 | 0.0 | 0.0 | 1089.6 |
2023 | 33.4 | 0.0 | 105 | 10.9 | 118.3 | 234.8 | 366.0 | 181.2 | 85.7 | 4.0 | 12.4 | 0.0 | 1151.7 |
2024 | 0.0 | 28.8 | 11.2 | 15.0 | 0.0 | 117.0 | 349.8 | 370.4 | 163.3 | 0.0* | 1055.5 |
*Rainfall recorded (up to 14th October, 2024 Morning 8:30 AM)
Weather parameter/Date | 2024-10-12 | 2024-10-13 | 2024-10-14 | 2024-10-15 | 2024-10-16 |
---|---|---|---|---|---|
Rainfall (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maximum Temperature (°C) | 35 | 35 | 35 | 34 | 35 |
Minimum Temperature (°C) | 22 | 22 | 21 | 21 | 21 |
Average Cloud Cover (Okta) | 1 | 1 | 3 | 3 | 2 |
Maximum RH. (%) | 75 | 75 | 76 | 75 | 78 |
Minimum RH. (%) | 43 | 45 | 45 | 43 | 50 |
Average Wind Speed (kmph) | 16 | 16 | 12 | 12 | 10 |
Predominant Wind directions | NNW | NNE | E | SSE | NNW |
Cumulative Weekly Rainfall (mm) | |||||
Special weather |
*Source: I.M.D., REGIONAL METEOROLOGICAL CENTRE, AGROMET ADVISORY UNIT, Lodhi Road, NEW DELHI.
§ Forecast is valid from 12th October to 16th October, 2024. The above weather forecast is applicable to Delhi and its surrounding villages only. This page is updated on 14th October, 2024 at 10.0 AM. Daily Weather Data updated showed the value during last 24 hour. Weather and forecast data cited must be acknowledged. Agromet Advisory Services, Delhi Unit.