![]() |
भा.कृ.अ.प. - भारतीय कृषि अनुसंधान संस्थान | ICAR-Indian Agricultural Research Institute |
![]() |
IARI Meteorological Database System
Division of Agricultural Physics, IARI, New Delhi
IARI : Latitude 28°38'23"N, Longitude:77°09'27"E., Altitude:228.61m above
| Date | Max Temp (℃) | Min Temp (℃) | Rainfall (mm) | Wind Speed (km/h) | Wind Direction-I | Wind Direction-II | Weather Condition-I (Code 0-9) | Weather Condition-II (Code 0-9) | RH-I (%) | RH-II (%) | BSS (hrs) | Evaporation (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/06/2026 | 40.6 | 30.2 | 0.0 | 5.4 | C | NW | 0 | 0 | 69 | 48 | 9.4 | 8.8 |
| 28/06/2026 | 40.0 | 29.5 | 0.0 | 4.0 | C | SW | 0 | 0 | 71 | 45 | 7.6 | 8.5 |
| 29/06/2026 | 41.6 | 30.6 | 0.0 | 4.9 | W | NW | 0 | 0 | 75 | 41 | 7.4 | 9.0 |
| 30/06/2026 | 42.0 | 31.9 | 0.0 | 7.4 | SW | N | 2 | 2 | 66 | 47 | 8.3 | 8.8 |
| 01/07/2026 | 40.1 | 27.4 | 3.1 | 8.6 | SE | SE | 2 | 2 | 85 | 70 | 1.6 | 8.6 |
| 02/07/2026 | 32.7 | 23.3 | 1.1 | 4.4 | SW | NW | 5 | 1 | 93 | 68 | 0.3 | 7.9 |
| 03/07/2026 | 33.9 | 27.9 | 0.0 | 4.6 | C | S | 2 | 2 | 80 | 61 | 2.1 | 8.2 |
| 04/07/2026 | 36.0 | 28.4 | 0.0 | 3.1 | C | C | 1 | 2 | 78 | 69 | 3.1 | 8.1 |
| 05/07/2026 | 37.2 | 27.8 | 21.8 | 2.8 | C | C | 1 | 5 | 84 | 92 | 0.2 | 8.0 |
| 06/07/2026 | 39.4 | 28.0 | 0.2 | 4.1 | C | S | 1 | 2 | 85 | 61 | 2.1 | 7.9 |
I - Observations taken at 7.21 hrs. and II - Observations taken at 14:21 hrs.
Codes:
0 - Fair (clear and slightly clouded), 1 - Variable Sky, 2 - Mainly Overcast, 3 - Sand Storm or Dust Storm, 4 - Fog or Thick Dust Haze, 5 - Drizzle, 6 - Rain, 7 - Snow or Sleet, 8 - Shower (s), 9 - Thunder Storm with or without Precipitation
Maximum temperature observed during previous day, Minimum temperature observed on today, Rainfall observed during previous day 8:30 AM to today 8:30 AM, Wind speed observed average during previous day 7:21 AM to today 7:21 AM, Wind direction I observed today at 7:21 AM, Wind direction II observed today at 2:21 PM, Weather condition I observed today at 7:21 AM, Weather condition II observed today at 2:21 PM, RH I observed today at 7:21 AM, RH II observed today at 2:21 PM, BSS observed during previous day, Evaporation observed during previous day.
SOURCE: Agromet. Observatory, Division of Agricultural Physics, IARI, New Delhi.
| Month/Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 56.3 | 7.0 | 2.0 | 5.2 | 214.6 | 50.1 | 497.1 | 257.4 | 528.6 | 127.7 | 0.0 | 9.6 | 1755.6 |
| 2022 | 141.9 | 30.0 | 0.0 | 0.0 | 74.8 | 22.8 | 325.6 | 168.2 | 191.4 | 134.9 | 0.0 | 0.0 | 1089.6 |
| 2023 | 33.4 | 0.0 | 105 | 10.9 | 118.3 | 234.8 | 366.0 | 181.2 | 85.7 | 4.0 | 12.4 | 0.0 | 1151.7 |
| 2024 | 0.0 | 28.8 | 11.2 | 15.0 | 0.0 | 117.0 | 349.8 | 370.4 | 163.3 | 0.0 | 0.0 | 49.7 | 1105.2 |
| 2025 | 11.3 | 1.2 | 2.6 | 0.4 | 129.7 | 113.6 | 326.0 | 394.5 | 77.1 | 91.2 | 0.0 | 0.0 | 1147.6 |
| 2026 | 33.6 | 0.8 | 19.9 | 29.0 | 9.7 | 49.7 | 26.2 | 168.9 |
| Weather parameter/Date | 2026-07-04 | 2026-07-05 | 2026-07-06 | 2026-07-07 | 2026-07-08 |
|---|---|---|---|---|---|
| Rainfall (mm) | 2.0 | 5.0 | 2.0 | 4.0 | 13.0 |
| Maximum Temperature (°C) | 35 | 33 | 32 | 31 | 31 |
| Minimum Temperature (°C) | 27 | 28 | 27 | 26 | 25 |
| Average Cloud Cover (Okta) | 6 | 7 | 7 | 7 | 7 |
| Maximum RH. (%) | 90 | 90 | 95 | 95 | 95 |
| Minimum RH. (%) | 50 | 55 | 60 | 60 | 60 |
| Average Wind Speed (kmph) | 20 | 15 | 15 | 20 | 15 |
| Predominant Wind directions | E | E | SSE | SSE | SSE |
| Cumulative Weekly Rainfall (mm) | |||||
| Special weather | |||||
*Source: I.M.D., REGIONAL METEOROLOGICAL CENTRE, AGROMET ADVISORY UNIT, Lodhi Road, NEW DELHI.