![]() |
भा.कृ.अ.प. - भारतीय कृषि अनुसंधान संस्थान | ICAR-Indian Agricultural Research Institute |
![]() |
IARI Meteorological Database System
Division of Agricultural Physics, IARI, New Delhi
IARI : Latitude 28°38'23"N, Longitude:77°09'27"E., Altitude:228.61m above
| Date | Max Temp (℃) | Min Temp (℃) | Rainfall (mm) | Wind Speed (km/h) | Wind Direction-I | Wind Direction-II | Weather Condition-I (Code 0-9) | Weather Condition-II (Code 0-9) | RH-I (%) | RH-II (%) | BSS (hrs) | Evaporation (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/09/2026 | 31.9 | 21.6 | 0.0 | 4.4 | NW | N | 1 | 0 | 90 | 46 | 8.1 | 4.5 |
| 01/10/2026 | 33.5 | 22.5 | 0.0 | 4.7 | S | NW | 0 | 0 | 88 | 49 | 8.3 | 4.4 |
| 02/10/2026 | 35.0 | 22.3 | 0.0 | 5.0 | C | W | 1 | 0 | 92 | 38 | 8.3 | 4.5 |
| 03/10/2026 | 35.4 | 22.0 | 0.0 | 4.6 | C | NW | 1 | 0 | 91 | 32 | 8.4 | 4.6 |
| 04/10/2026 | 36.2 | 23.0 | 0.0 | 2.8 | C | NW | 0 | 0 | 78 | 38 | 7.9 | 4.2 |
| 05/10/2026 | 36.3 | 22.0 | 0.0 | 3.6 | W | N | 0 | 0 | 70 | 39 | 8.5 | 4.3 |
| 06/10/2026 | 35.9 | 23.8 | 0.0 | 4.4 | C | NW | 0 | 0 | 89 | 47 | 8.7 | 4.5 |
| 07/10/2026 | 35.0 | 23.3 | 0.0 | 3.9 | NE | NW | 0 | 0 | 81 | 43 | 8.8 | 5.0 |
| 08/10/2026 | 34.7 | 22.6 | 0.0 | 3.8 | SE | NW | 1 | 1 | 84 | 45 | 8.3 | 4.6 |
| 09/10/2026 | 34.2 | 23.8 | 0.0 | 2.9 | C | NW | 1 | 0 | 87 | 40 | 6.9 | 4.5 |
I - Observations taken at 7.21 hrs. and II - Observations taken at 14:21 hrs.
Codes:
0 - Fair (clear and slightly clouded), 1 - Variable Sky, 2 - Mainly Overcast, 3 - Sand Storm or Dust Storm, 4 - Fog or Thick Dust Haze, 5 - Drizzle, 6 - Rain, 7 - Snow or Sleet, 8 - Shower (s), 9 - Thunder Storm with or without Precipitation
Maximum temperature observed during previous day, Minimum temperature observed on today, Rainfall observed during previous day 8:30 AM to today 8:30 AM, Wind speed observed average during previous day 7:21 AM to today 7:21 AM, Wind direction I observed today at 7:21 AM, Wind direction II observed today at 2:21 PM, Weather condition I observed today at 7:21 AM, Weather condition II observed today at 2:21 PM, RH I observed today at 7:21 AM, RH II observed today at 2:21 PM, BSS observed during previous day, Evaporation observed during previous day.
SOURCE: Agromet. Observatory, Division of Agricultural Physics, IARI, New Delhi.
| Month/Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 56.3 | 7.0 | 2.0 | 5.2 | 214.6 | 50.1 | 497.1 | 257.4 | 528.6 | 127.7 | 0.0 | 9.6 | 1755.6 |
| 2022 | 141.9 | 30.0 | 0.0 | 0.0 | 74.8 | 22.8 | 325.6 | 168.2 | 191.4 | 134.9 | 0.0 | 0.0 | 1089.6 |
| 2023 | 33.4 | 0.0 | 105 | 10.9 | 118.3 | 234.8 | 366.0 | 181.2 | 85.7 | 4.0 | 12.4 | 0.0 | 1151.7 |
| 2024 | 0.0 | 28.8 | 11.2 | 15.0 | 0.0 | 117.0 | 349.8 | 370.4 | 163.3 | 0.0 | 0.0 | 49.7 | 1105.2 |
| 2025 | 11.3 | 1.2 | 2.6 | 0.4 | 129.7 | 113.6 | 326.0 | 394.5 | 77.1 | 91.2 | 0.0 | 0.0 | 1147.6 |
| 2026 | 33.6 | 0.8 | 19.9 | 29.0 | 9.7 | 49.7 | 302.1 | 341.2 | 95.9 | 0.0* |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 166 881.9 |
| Weather parameter/Date | 2026-10-10 | 2026-10-11 | 2026-10-12 | 2026-10-13 | 2026-10-14 |
|---|---|---|---|---|---|
| Rainfall (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum Temperature (°C) | 33 | 33 | 33 | 34 | 34 |
| Minimum Temperature (°C) | 24 | 23 | 23 | 23 | 24 |
| Average Cloud Cover (Okta) | 4 | 4 | 4 | 2 | 2 |
| Maximum RH. (%) | 90 | 90 | 90 | 85 | 85 |
| Minimum RH. (%) | 50 | 55 | 55 | 50 | 50 |
| Average Wind Speed (kmph) | 20 | 20 | 15 | 15 | 20 |
| Predominant Wind directions | SSE | E | SSE | ENE | E |
| Cumulative Weekly Rainfall (mm) | |||||
| Special weather | |||||
*Source: I.M.D., REGIONAL METEOROLOGICAL CENTRE, AGROMET ADVISORY UNIT, Lodhi Road, NEW DELHI.