![]() |
भा.कृ.अ.प. - भारतीय कृषि अनुसंधान संस्थान | ICAR-Indian Agricultural Research Institute |
![]() |
IARI Meteorological Database System
Division of Agricultural Physics, IARI, New Delhi
IARI : Latitude 28°38'23"N, Longitude:77°09'27"E., Altitude:228.61m above
| Date | Max Temp (℃) | Min Temp (℃) | Rainfall (mm) | Wind Speed (km/h) | Wind Direction-I | Wind Direction-II | Weather Condition-I (Code 0-9) | Weather Condition-II (Code 0-9) | RH-I (%) | RH-II (%) | BSS (hrs) | Evaporation (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/2026 | 31.4 | 12.8 | 0.0 | 3.9 | C | W | 1 | 0 | 91 | 38 | 8.7 | 4.0 |
| 03/03/2026 | 29.9 | 14.4 | 0.0 | 6.7 | NW | NW | 1 | 0 | 85 | 35 | 9.0 | 4.0 |
| 04/03/2026 | 31.2 | 14.8 | 0.0 | 7.6 | C | NW | 1 | 0 | 90 | 32 | 9.2 | 4.2 |
| 05/03/2026 | 32.0 | 13.5 | 0.0 | 5.8 | SW | N | 1 | 0 | 84 | 33 | 9.0 | 4.2 |
| 06/03/2026 | 33.5 | 15.1 | 0.0 | 5.6 | C | NW | 1 | 0 | 90 | 40 | 8.9 | 4.4 |
| 07/03/2026 | 33.8 | 16.1 | 0.0 | 3.2 | C | NW | 1 | 0 | 90 | 35 | 9.2 | 4.5 |
| 08/03/2026 | 34.9 | 14.9 | 0.0 | 1.9 | C | N | 1 | 0 | 96 | 40 | 7.8 | 4.3 |
| 09/03/2026 | 34.7 | 16.8 | 0.0 | 2.6 | C | NW | 1 | 0 | 93 | 50 | 9.0 | 4.6 |
| 10/03/2026 | 34.0 | 16.5 | 0.0 | 3.3 | C | W | 1 | 0 | 94 | 35 | 7.6 | 4.4 |
I - Observations taken at 7.21 hrs. and II - Observations taken at 14:21 hrs.
Codes:
0 - Fair (clear and slightly clouded), 1 - Variable Sky, 2 - Mainly Overcast, 3 - Sand Storm or Dust Storm, 4 - Fog or Thick Dust Haze, 5 - Drizzle, 6 - Rain, 7 - Snow or Sleet, 8 - Shower (s), 9 - Thunder Storm with or without Precipitation
Maximum temperature observed during previous day, Minimum temperature observed on today, Rainfall observed during previous day 8:30 AM to today 8:30 AM, Wind speed observed average during previous day 7:21 AM to today 7:21 AM, Wind direction I observed today at 7:21 AM, Wind direction II observed today at 2:21 PM, Weather condition I observed today at 7:21 AM, Weather condition II observed today at 2:21 PM, RH I observed today at 7:21 AM, RH II observed today at 2:21 PM, BSS observed during previous day, Evaporation observed during previous day.
SOURCE: Agromet. Observatory, Division of Agricultural Physics, IARI, New Delhi.
| Month/Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 56.3 | 7.0 | 2.0 | 5.2 | 214.6 | 50.1 | 497.1 | 257.4 | 528.6 | 127.7 | 0.0 | 9.6 | 1755.6 |
| 2022 | 141.9 | 30.0 | 0.0 | 0.0 | 74.8 | 22.8 | 325.6 | 168.2 | 191.4 | 134.9 | 0.0 | 0.0 | 1089.6 |
| 2023 | 33.4 | 0.0 | 105 | 10.9 | 118.3 | 234.8 | 366.0 | 181.2 | 85.7 | 4.0 | 12.4 | 0.0 | 1151.7 |
| 2024 | 0.0 | 28.8 | 11.2 | 15.0 | 0.0 | 117.0 | 349.8 | 370.4 | 163.3 | 0.0 | 0.0 | 49.7* |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 172 1105.2 |
| 2025 | 11.3 | 1.2 | 2.6 | 0.4 | 129.7 | 113.6 | 326.0* | 394.5 | 77.1 | 91.2 | 0.0 | 0.0 |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 157 1147.6 |
| 2026 | 33.6 | 0.8 | 0.0* |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 145 34.4 |
| Weather parameter/Date | 2026-03-11 | 2026-03-12 | 2026-03-13 | 2026-03-14 | 2026-03-15 |
|---|---|---|---|---|---|
| Rainfall (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum Temperature (°C) | 37 | 35 | 35 | 35 | 33 |
| Minimum Temperature (°C) | 18 | 18 | 18 | 18 | 18 |
| Average Cloud Cover (Okta) | 4 | 4 | 4 | 4 | 4 |
| Maximum RH. (%) | 95 | 90 | 95 | 90 | 95 |
| Minimum RH. (%) | 35 | 30 | 30 | 35 | 45 |
| Average Wind Speed (kmph) | 15 | 10 | 15 | 10 | 20 |
| Predominant Wind directions | W | NNW | NNW | SSE | SSE |
| Cumulative Weekly Rainfall (mm) | |||||
| Special weather | |||||
*Source: I.M.D., REGIONAL METEOROLOGICAL CENTRE, AGROMET ADVISORY UNIT, Lodhi Road, NEW DELHI.