![]() |
भा.कृ.अ.प. - भारतीय कृषि अनुसंधान संस्थान | ICAR-Indian Agricultural Research Institute |
![]() |
IARI Meteorological Database System
Division of Agricultural Physics, IARI, New Delhi
IARI : Latitude 28°38'23"N, Longitude:77°09'27"E., Altitude:228.61m above
| Date | Max Temp (℃) | Min Temp (℃) | Rainfall (mm) | Wind Speed (km/h) | Wind Direction-I | Wind Direction-II | Weather Condition-I (Code 0-9) | Weather Condition-II (Code 0-9) | RH-I (%) | RH-II (%) | BSS (hrs) | Evaporation (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/2026 | 35.5 | 26.0 | 0.0 | 5.3 | W | NW | 0 | 0 | 72 | 48 | 9.2 | 5.8 |
| 11/09/2026 | 36.0 | 26.8 | 0.0 | 4.7 | C | SW | 2 | 5 | 82 | 94 | 9.0 | 6.0 |
| 12/09/2026 | 34.8 | 24.8 | 21.7 | 3.1 | E | NE | 2 | 1 | 88 | 65 | 2.4 | 4.8 |
| 13/09/2026 | 33.6 | 26.2 | 0.0 | 2.7 | SE | NW | 0 | 0 | 79 | 68 | 4.3 | 5.5 |
| 14/09/2026 | 32.9 | 27.1 | 0.0 | 5.7 | NE | SE | 0 | 0 | 85 | 65 | 9.2 | 6.0 |
| 15/09/2026 | 34.0 | 26.4 | 0.0 | 4.1 | C | S | 1 | 0 | 85 | 69 | 8.1 | 5.8 |
| 16/09/2026 | 35.1 | 26.3 | 0.0 | 2.1 | C | NW | 1 | 0 | 85 | 47 | 6.8 | 4.9 |
| 17/09/2026 | 36.8 | 24.9 | 0.0 | 4.2 | NE | NE | 1 | 0 | 77 | 59 | 8.6 | 5.2 |
| 18/09/2026 | 33.9 | 25.0 | 0.0 | 5.4 | NW | N | 1 | 0 | 78 | 55 | 7.1 | 5.0 |
I - Observations taken at 7.21 hrs. and II - Observations taken at 14:21 hrs.
Codes:
0 - Fair (clear and slightly clouded), 1 - Variable Sky, 2 - Mainly Overcast, 3 - Sand Storm or Dust Storm, 4 - Fog or Thick Dust Haze, 5 - Drizzle, 6 - Rain, 7 - Snow or Sleet, 8 - Shower (s), 9 - Thunder Storm with or without Precipitation
Maximum temperature observed during previous day, Minimum temperature observed on today, Rainfall observed during previous day 8:30 AM to today 8:30 AM, Wind speed observed average during previous day 7:21 AM to today 7:21 AM, Wind direction I observed today at 7:21 AM, Wind direction II observed today at 2:21 PM, Weather condition I observed today at 7:21 AM, Weather condition II observed today at 2:21 PM, RH I observed today at 7:21 AM, RH II observed today at 2:21 PM, BSS observed during previous day, Evaporation observed during previous day.
SOURCE: Agromet. Observatory, Division of Agricultural Physics, IARI, New Delhi.
| Month/Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 56.3 | 7.0 | 2.0 | 5.2 | 214.6 | 50.1 | 497.1 | 257.4 | 528.6 | 127.7 | 0.0 | 9.6 | 1755.6 |
| 2022 | 141.9 | 30.0 | 0.0 | 0.0 | 74.8 | 22.8 | 325.6 | 168.2 | 191.4 | 134.9 | 0.0 | 0.0 | 1089.6 |
| 2023 | 33.4 | 0.0 | 105 | 10.9 | 118.3 | 234.8 | 366.0 | 181.2 | 85.7 | 4.0 | 12.4 | 0.0 | 1151.7 |
| 2024 | 0.0 | 28.8 | 11.2 | 15.0 | 0.0 | 117.0 | 349.8 | 370.4 | 163.3 | 0.0 | 0.0 | 49.7 | 1105.2 |
| 2025 | 11.3 | 1.2 | 2.6 | 0.4 | 129.7 | 113.6 | 326.0 | 394.5 | 77.1 | 91.2 | 0.0 | 0.0 | 1147.6 |
| 2026 | 33.6 | 0.8 | 19.9 | 29.0 | 9.7 | 49.7 | 302.1 | 337.4 | 95.9 | 878.1 |
| Weather parameter/Date | 2026-09-19 | 2026-09-20 | 2026-09-21 | 2026-09-22 | 2026-09-23 |
|---|---|---|---|---|---|
| Rainfall (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum Temperature (°C) | 34 | 34 | 34 | 34 | 34 |
| Minimum Temperature (°C) | 23 | 23 | 23 | 22 | 22 |
| Average Cloud Cover (Okta) | 3 | 3 | 1 | 1 | 0 |
| Maximum RH. (%) | 75 | 70 | 72 | 74 | 76 |
| Minimum RH. (%) | 65 | 61 | 63 | 65 | 66 |
| Average Wind Speed (kmph) | 10 | 10 | 10 | 10 | 05 |
| Predominant Wind directions | NNW | E | SSE | NNW | NNW |
| Cumulative Weekly Rainfall (mm) | |||||
| Special weather | |||||
*Source: I.M.D., REGIONAL METEOROLOGICAL CENTRE, AGROMET ADVISORY UNIT, Lodhi Road, NEW DELHI.