![]() |
भा.कृ.अ.प. - भारतीय कृषि अनुसंधान संस्थान | ICAR-Indian Agricultural Research Institute |
![]() |
IARI Meteorological Database System
Division of Agricultural Physics, IARI, New Delhi
IARI : Latitude 28°38'23"N, Longitude:77°09'27"E., Altitude:228.61m above
| Date | Max Temp (℃) | Min Temp (℃) | Rainfall (mm) | Wind Speed (km/h) | Wind Direction-I | Wind Direction-II | Weather Condition-I (Code 0-9) | Weather Condition-II (Code 0-9) | RH-I (%) | RH-II (%) | BSS (hrs) | Evaporation (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/12/2025 | 25.3 | 6.9 | 0.0 | 2.0 | C | W | 4 | 0 | 97 | 39 | 7.1 | 1.8 |
| 13/12/2025 | 25.3 | 7.2 | 0.0 | 0.8 | C | NW | 4 | 1 | 97 | 46 | 5.9 | 1.7 |
| 14/12/2025 | 24.2 | 7.2 | 0.0 | 1.1 | C | N | 4 | 1 | 74 | 47 | 0.7 | 1.6 |
| 15/12/2025 | 23.0 | 7.1 | 0.0 | 0.7 | C | W | 4 | 1 | 94 | 48 | 0.0 | 1.4 |
| 16/12/2025 | 22.6 | 6.6 | 0.0 | 2.3 | C | NW | 4 | 0 | 87 | 36 | 4.5 | 1.5 |
| 17/12/2025 | 23.9 | 8.2 | 0.0 | 4.1 | NW | NW | 4 | 1 | 92 | 47 | 7.1 | 1.6 |
| 18/12/2025 | 23.9 | 7.6 | 0.0 | 3.3 | C | W | 4 | 1 | 100 | 75 | 6.0 | 1.7 |
| 19/12/2025 | 20.2 | 8.2 | 0.0 | 1.8 | W | NW | 4 | 1 | 100 | 59 | 0.2 | 1.3 |
I - Observations taken at 7.21 hrs. and II - Observations taken at 14:21 hrs.
Codes:
0 - Fair (clear and slightly clouded), 1 - Variable Sky, 2 - Mainly Overcast, 3 - Sand Storm or Dust Storm, 4 - Fog or Thick Dust Haze, 5 - Drizzle, 6 - Rain, 7 - Snow or Sleet, 8 - Shower (s), 9 - Thunder Storm with or without Precipitation
Maximum temperature observed during previous day, Minimum temperature observed on today, Rainfall observed during previous day 8:30 AM to today 8:30 AM, Wind speed observed average during previous day 7:21 AM to today 7:21 AM, Wind direction I observed today at 7:21 AM, Wind direction II observed today at 2:21 PM, Weather condition I observed today at 7:21 AM, Weather condition II observed today at 2:21 PM, RH I observed today at 7:21 AM, RH II observed today at 2:21 PM, BSS observed during previous day, Evaporation observed during previous day.
SOURCE: Agromet. Observatory, Division of Agricultural Physics, IARI, New Delhi.
| Month/Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 47.7 | 2.0 | 174.6 | 8.8 | 37.4 | 59.9 | 270.9 | 334.6 | 9.8 | 0.0 | 3.2 | 0.0 | 948.9 |
| 2021 | 56.3 | 7.0 | 2.0 | 5.2 | 214.6 | 50.1 | 497.1 | 257.4 | 528.6 | 127.7 | 0.0 | 9.6 | 1755.6 |
| 2022 | 141.9 | 30.0 | 0.0 | 0.0 | 74.8 | 22.8 | 325.6 | 168.2 | 191.4 | 134.9 | 0.0 | 0.0 | 1089.6 |
| 2023 | 33.4 | 0.0 | 105 | 10.9 | 118.3 | 234.8 | 366.0 | 181.2 | 85.7 | 4.0 | 12.4 | 0.0 | 1151.7 |
| 2024 | 0.0 | 28.8 | 11.2 | 15.0 | 0.0 | 117.0 | 349.8 | 370.4 | 163.3 | 0.0 | 0.0 | 49.7* |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 172 1105.2 |
| 2025 | 11.3 | 1.2 | 2.6 | 0.4 | 129.7 | 113.6 | 326.0* | 394.5 | 77.1 | 91.2 | 0.0 | 0.0* |
Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 157 Warning: A non-numeric value encountered in /home/bhartiyakr/public_html/bms/daily-weather/index.php on line 172 1147.6 |
| Weather parameter/Date | 2025-12-20 | 2025-12-21 | 2025-12-22 | 2025-12-23 | 2025-12-24 |
|---|---|---|---|---|---|
| Rainfall (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum Temperature (°C) | 24 | 23 | 23 | 23 | 24 |
| Minimum Temperature (°C) | 10 | 09 | 09 | 09 | 09 |
| Average Cloud Cover (Okta) | 2 | 2 | 2 | 2 | 1 |
| Maximum RH. (%) | 70 | 72 | 73 | 75 | 70 |
| Minimum RH. (%) | 60 | 65 | 62 | 65 | 65 |
| Average Wind Speed (kmph) | 10 | 10 | 05 | 00 | 00 |
| Predominant Wind directions | E | E | ESE | ESE | NNE |
| Cumulative Weekly Rainfall (mm) | |||||
| Special weather | |||||
*Source: I.M.D., REGIONAL METEOROLOGICAL CENTRE, AGROMET ADVISORY UNIT, Lodhi Road, NEW DELHI.