|
भा.कृ.अ.प. - भारतीय कृषि अनुसंधान संस्थान | ICAR-Indian Agricultural Research Institute |
|
IARI Meteorological Database System
Division of Agricultural Physics, IARI, New Delhi
IARI : Latitude 28°38'23"N, Longitude:77°09'27"E., Altitude:228.61m above
Date | Max Temp (℃) | Min Temp (℃) | Rainfall (mm) | Wind Speed (km/h) | Wind Direction-I | Wind Direction-II | Weather Condition-I (Code 0-9) | Weather Condition-II (Code 0-9) | RH-I (%) | RH-II (%) | BSS (hrs) | Evaporation (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2024 | 32.5 | 15.4 | 0.0 | 0.6 | C | W | 1 | 0 | 71 | 29 | 5.3 | 2.9 |
13/11/2024 | 32.7 | 18.4 | 0.0 | 4.0 | C | NW | 4 | 1 | 94 | 62 | 6.8 | 3.1 |
14/11/2024 | 27.7 | 14.8 | 0.0 | 2.1 | C | NE | 4 | 1 | 93 | 55 | 0.8 | 2.7 |
15/11/2024 | 29.0 | 14.5 | 0.0 | 1.1 | C | SE | 4 | 0 | 93 | 46 | 0.7 | 2.8 |
16/11/2024 | 29.6 | 14.0 | 0.0 | 2.1 | C | W | 4 | 1 | 88 | 50 | 3.3 | 2.3 |
17/11/2024 | 29.5 | 13.7 | 0.0 | 1.8 | C | NW | 4 | 1 | 91 | 54 | 2.1 | 2.5 |
18/11/2024 | 27.4 | 14.5 | 0.0 | 5.8 | W | NW | 4 | 1 | 87 | 62 | 0.0 | 2.2 |
19/11/2024 | 22.8 | 10.8 | 0.0 | 2.9 | C | W | 4 | 1 | 88 | 49 | 0.0 | 1.9 |
20/11/2024 | 24.9 | 9.4 | 0.0 | 1.0 | C | W | 4 | 0 | 86 | 50 | 0.0 | 1.8 |
21/11/2024 | 25.6 | 8.7 | 0.0 | 1.5 | C | 4 | 87 | 4.3 | 2.0 |
I - Observations taken at 7.21 hrs. and II - Observations taken at 14:21 hrs.
Codes:
0 - Fair (clear and slightly clouded), 1 - Variable Sky, 2 - Mainly Overcast, 3 - Sand Storm or Dust Storm, 4 - Fog or Thick Dust Haze, 5 - Drizzle, 6 - Rain, 7 - Snow or Sleet, 8 - Shower (s), 9 - Thunder Storm with or without Precipitation
Maximum temperature observed during previous day, Minimum temperature observed on today, Rainfall observed during previous day 8:30 AM to today 8:30 AM, Wind speed observed average during previous day 7:21 AM to today 7:21 AM, Wind direction I observed today at 7:21 AM, Wind direction II observed today at 2:21 PM, Weather condition I observed today at 7:21 AM, Weather condition II observed today at 2:21 PM, RH I observed today at 7:21 AM, RH II observed today at 2:21 PM, BSS observed during previous day, Evaporation observed during previous day.
SOURCE: Agromet. Observatory, Division of Agricultural Physics, IARI, New Delhi.
Month/Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 52.0 | 70.8 | 10.2 | 5.7 | 45.4 | 31.2 | 283.9 | 227.0 | 17.4 | 41.0 | 7.4 | 66.0 | 858 |
2020 | 47.7 | 2.0 | 174.6 | 8.8 | 37.4 | 59.9 | 270.9 | 334.6 | 9.8 | 0.0 | 3.2 | 0.0 | 948.9 |
2021 | 56.3 | 7.0 | 2.0 | 5.2 | 214.6 | 50.1 | 497.1 | 257.4 | 528.6 | 127.7 | 0.0 | 9.6 | 1755.6 |
2022 | 141.9 | 30.0 | 0.0 | 0.0 | 74.8 | 22.8 | 325.6 | 168.2 | 191.4 | 134.9 | 0.0 | 0.0 | 1089.6 |
2023 | 33.4 | 0.0 | 105 | 10.9 | 118.3 | 234.8 | 366.0 | 181.2 | 85.7 | 4.0 | 12.4 | 0.0 | 1151.7 |
2024 | 0.0 | 28.8 | 11.2 | 15.0 | 0.0 | 117.0 | 349.8 | 370.4 | 163.3 | 0.0 | 0.0* | 1055.5 |
*Rainfall recorded (up to 21st November, 2024 Morning 8:30 AM)
Weather parameter/Date | 2024-11-20 | 2024-11-21 | 2024-11-22 | 2024-11-23 | 2024-11-24 |
---|---|---|---|---|---|
Rainfall (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maximum Temperature (°C) | 25 | 25 | 26 | 26 | 26 |
Minimum Temperature (°C) | 12 | 12 | 13 | 13 | 14 |
Average Cloud Cover (Okta) | 0 | 2 | 2 | 2 | 2 |
Maximum RH. (%) | 95 | 90 | 90 | 90 | 95 |
Minimum RH. (%) | 70 | 70 | 75 | 75 | 75 |
Average Wind Speed (kmph) | 10 | 10 | 12 | 10 | 10 |
Predominant Wind directions | NNW | NNW | NNW | NNW | NNW |
Cumulative Weekly Rainfall (mm) | |||||
Special weather |
*Source: I.M.D., REGIONAL METEOROLOGICAL CENTRE, AGROMET ADVISORY UNIT, Lodhi Road, NEW DELHI.
§ Forecast is valid from 20th November to 24th November, 2024. The above weather forecast is applicable to Delhi and its surrounding villages only. This page is updated on 21st November, 2024 at 10.0 AM. Daily Weather Data updated showed the value during last 24 hour. Weather and forecast data cited must be acknowledged. Agromet Advisory Services, Delhi Unit.